Michigan Southeast Elite | 4 |
Canada East Rattlesnakes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Fri, Jul. 10, 2026 11:00 AM | West Edmonton Mall - Ice Palace | Michigan Southeast Elite | Canada East Rattlesnakes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Michigan Southeast Elite | 2 | 1 | 1 | 4 |
| Canada East Rattlesnakes | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Michigan Southeast Elite | 0 | 0 | 0 | 0 |
| Canada East Rattlesnakes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Michigan Southeast Elite | -- |
| Canada East Rattlesnakes | -- |
| Period 1 |
|---|
| Michigan Southeast Elite at 14:42 - #23 EMMA RYMSHA from #67 SHELBY KEMPKENS |
| Michigan Southeast Elite at 4:05 - #8 CAMRYN KAY from #97 TEAGAN GREENER |
| Period 2 |
| Michigan Southeast Elite at 7:52 (PP) - #67 SHELBY KEMPKENS from #8 CAMRYN KAY |
| Canada East Rattlesnakes at 2:01 - #19 Mya Thomas from #6 Elsa Stanley |
| Period 3 |
| Canada East Rattlesnakes at 9:44 (PP) - #18 Chloe Tannahill from #19 Mya Thomas and #65 Bria Ivany |
| Michigan Southeast Elite at 9:21 - #23 EMMA RYMSHA from #18 MEG BERGIN and #67 SHELBY KEMPKENS |
| Canada East Rattlesnakes at 1:02 - #19 Mya Thomas from #18 Chloe Tannahill and #7 Zoé Mazerolle |
| Period 1 |
|---|
| Michigan Southeast Elite at 1:14 - #97 TEAGAN GREENER for Interference Minor 7.3a(2 pim) |
| Michigan Southeast Elite at 0:01 - #45 KARINA DZIUBAN for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Canada East Rattlesnakes at 8:33 - #13 Ava McKelvey for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Michigan Southeast Elite at 13:15 - #14 TEGAN HLADY for Body Contact Minor 6.2a / b(2 pim) |
| Michigan Southeast Elite at 11:21 - #97 TEAGAN GREENER for Boarding 6.2a(2 pim) |
| Canada East Rattlesnakes at 6:22 - #72 Marie-Audrey Gervais for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | SHELBY KEMPKENS | 1 | 2 | 3 | 0.00 |
| 23 | EMMA RYMSHA | 2 | 0 | 2 | 0.00 |
| 8 | CAMRYN KAY | 1 | 1 | 2 | 0.00 |
| 18 | MEG BERGIN | 0 | 1 | 1 | 0.00 |
| 97 | TEAGAN GREENER | 0 | 1 | 1 | 4.00 |
| 1 | MEGAN STEMPIEN | 0 | 0 | 0 | 0.00 |
| 4 | MICAELA GOLDMAN | 0 | 0 | 0 | 0.00 |
| 7 | JANE FISCHER | 0 | 0 | 0 | 0.00 |
| 10 | SUTTON METZGER | 0 | 0 | 0 | 0.00 |
| 11 | EVELYN BEAUDOIN | 0 | 0 | 0 | 0.00 |
| 14 | TEGAN HLADY | 0 | 0 | 0 | 2.00 |
| 19 | LAYLA THOMAS | 0 | 0 | 0 | 0.00 |
| 21 | BROOKE BARBARA | 0 | 0 | 0 | 0.00 |
| 26 | Fallon Burkart | 0 | 0 | 0 | 0.00 |
| 34 | ALLISON SCHLONSKY | 0 | 0 | 0 | 0.00 |
| 45 | KARINA DZIUBAN | 0 | 0 | 0 | 2.00 |
| 51 | MILLER PELLIZZARI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | BROOKE BARBARA | 45:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| CRAIG MORTON |
| STEVE RYMSHA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Mya Thomas | 2 | 1 | 3 | 0.00 |
| 18 | Chloe Tannahill | 1 | 1 | 2 | 0.00 |
| 6 | Elsa Stanley | 0 | 1 | 1 | 0.00 |
| 7 | Zoé Mazerolle | 0 | 1 | 1 | 0.00 |
| 65 | Bria Ivany | 0 | 1 | 1 | 0.00 |
| 1 | Kim-My Chaîné | 0 | 0 | 0 | 0.00 |
| 9 | Flora-May Chouinard | 0 | 0 | 0 | 0.00 |
| 13 | Ava McKelvey | 0 | 0 | 0 | 2.00 |
| 15 | Olivia Beaton | 0 | 0 | 0 | 0.00 |
| 17 | Anaïs Jomphe | 0 | 0 | 0 | 0.00 |
| 21 | Naya Béliveau | 0 | 0 | 0 | 0.00 |
| 29 | Béatrice Massé | 0 | 0 | 0 | 0.00 |
| 33 | Isabel Nozzolillo | 0 | 0 | 0 | 0.00 |
| 44 | Charlie Corriveau | 0 | 0 | 0 | 0.00 |
| 72 | Marie-Audrey Gervais | 0 | 0 | 0 | 2.00 |
| 86 | Shaughnessa Regan | 0 | 0 | 0 | 0.00 |
| 98 | Kailey Barr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Isabel Nozzolillo | 34:00 | 2 | 10 | 8 | 0.80 |
| 1 | Kim-My Chaîné | 11:00 | 2 | 5 | 3 | 0.60 |
| Name |
|---|
| Marie-Eve Nadeau |
| Ryan Bernard |
| No Officials Entered |