Great Lakes Wisconsin | 2 |
Michigan Southeast Elite | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Thu, Jul. 09, 2026 5:00 PM | West Edmonton Mall - Ice Palace | Great Lakes Wisconsin | Michigan Southeast Elite |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Great Lakes Wisconsin | 0 | 1 | 1 | 2 |
| Michigan Southeast Elite | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Great Lakes Wisconsin | 0 | 0 | 0 | 0 |
| Michigan Southeast Elite | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Great Lakes Wisconsin | -- |
| Michigan Southeast Elite | -- |
| Period 1 |
|---|
| Michigan Southeast Elite at 9:48 - #11 EVELYN BEAUDOIN from #7 JANE FISCHER and #8 CAMRYN KAY |
| Michigan Southeast Elite at 8:23 - #14 TEGAN HLADY from #19 LAYLA THOMAS and #10 SUTTON METZGER |
| Period 2 |
| Michigan Southeast Elite at 14:32 - #97 TEAGAN GREENER from #10 SUTTON METZGER and #14 TEGAN HLADY |
| Great Lakes Wisconsin at 10:24 - #6 Lyla Rozmarynowski from #16 Addy Newman |
| Period 3 |
| Michigan Southeast Elite at 12:22 - #67 SHELBY KEMPKENS from #19 LAYLA THOMAS and #23 EMMA RYMSHA |
| Great Lakes Wisconsin at 0:33 - #93 Marcella Munger from #4 Penelope Poppe and #22 Violet Zebro |
| Period 1 |
|---|
| Great Lakes Wisconsin at 5:07 - #16 Addy Newman for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Michigan Southeast Elite at 3:37 - #26 Fallon Burkart for Trip Minor 7.4(2 pim) |
| Michigan Southeast Elite at 0:59 - #19 LAYLA THOMAS for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Michigan Southeast Elite at 12:01 - #10 SUTTON METZGER for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lyla Rozmarynowski | 1 | 0 | 1 | 0.00 |
| 93 | Marcella Munger | 1 | 0 | 1 | 0.00 |
| 4 | Penelope Poppe | 0 | 1 | 1 | 0.00 |
| 16 | Addy Newman | 0 | 1 | 1 | 2.00 |
| 22 | Violet Zebro | 0 | 1 | 1 | 0.00 |
| 2 | Riley OBrien | 0 | 0 | 0 | 0.00 |
| 10 | Olivia Loy | 0 | 0 | 0 | 0.00 |
| 13 | Jillian Forsmo | 0 | 0 | 0 | 0.00 |
| 17 | Avery Herring | 0 | 0 | 0 | 0.00 |
| 21 | Natalie Winchel | 0 | 0 | 0 | 0.00 |
| 23 | Claire Russell | 0 | 0 | 0 | 0.00 |
| 25 | Phoebe Blick | 0 | 0 | 0 | 0.00 |
| 27 | Madeline Benware | 0 | 0 | 0 | 0.00 |
| 30 | Juliana Mueller | 0 | 0 | 0 | 0.00 |
| 35 | Greta Girdaukas | 0 | 0 | 0 | 0.00 |
| 64 | Isabela Petry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Juliana Mueller | 45:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| Corey Munger |
| Nicholas Zebro |
| Ryan Blick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | TEGAN HLADY | 1 | 1 | 2 | 0.00 |
| 10 | SUTTON METZGER | 0 | 2 | 2 | 2.00 |
| 19 | LAYLA THOMAS | 0 | 2 | 2 | 2.00 |
| 11 | EVELYN BEAUDOIN | 1 | 0 | 1 | 0.00 |
| 67 | SHELBY KEMPKENS | 1 | 0 | 1 | 0.00 |
| 97 | TEAGAN GREENER | 1 | 0 | 1 | 0.00 |
| 7 | JANE FISCHER | 0 | 1 | 1 | 0.00 |
| 8 | CAMRYN KAY | 0 | 1 | 1 | 0.00 |
| 23 | EMMA RYMSHA | 0 | 1 | 1 | 0.00 |
| 1 | MEGAN STEMPIEN | 0 | 0 | 0 | 0.00 |
| 4 | MICAELA GOLDMAN | 0 | 0 | 0 | 0.00 |
| 18 | MEG BERGIN | 0 | 0 | 0 | 0.00 |
| 21 | BROOKE BARBARA | 0 | 0 | 0 | 0.00 |
| 26 | Fallon Burkart | 0 | 0 | 0 | 2.00 |
| 34 | ALLISON SCHLONSKY | 0 | 0 | 0 | 0.00 |
| 45 | KARINA DZIUBAN | 0 | 0 | 0 | 0.00 |
| 51 | MILLER PELLIZZARI | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | BROOKE BARBARA | 45:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| CRAIG MORTON |
| STEVE RYMSHA |
| No Officials Entered |