Michigan Southeast Elite | 1 |
Team Minnesota | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Wed, Jul. 08, 2026 8:00 AM | West Edmonton Mall - Ice Palace | Michigan Southeast Elite | Team Minnesota |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Michigan Southeast Elite | 0 | 1 | 0 | 1 |
| Team Minnesota | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Michigan Southeast Elite | 0 | 0 | 0 | 0 |
| Team Minnesota | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Michigan Southeast Elite | -- |
| Team Minnesota | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Michigan Southeast Elite at 11:43 - #14 TEGAN HLADY from #8 CAMRYN KAY and #34 ALLISON SCHLONSKY |
| Team Minnesota at 5:12 - #14 Adeline Joseph from #9 Madeline Walker |
| Team Minnesota at 1:01 - #5 Kate Hockett from #6 Annie Jansen and #9 Madeline Walker |
| Period 3 |
| Team Minnesota at 2:57 - #19 Vivian Vogel from #18 Eloise Lundeen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team Minnesota at 14:40 - #12 Adelynnn Jensen for Body Contact Minor 6.2a / b(2 pim) |
| Team Minnesota at 8:19 - #27 Lucy Grant for Charging Minor 6.3(2 pim) |
| Period 3 |
| Michigan Southeast Elite at 11:29 - #34 ALLISON SCHLONSKY for Rough Minor 6.7K(2 pim) |
| Team Minnesota at 5:08 - #15 Hailey Sharratt for Slash Minor 8.4(2 pim) |
| Michigan Southeast Elite at 2:34 - #8 CAMRYN KAY for Kneeing Minor 6.6a(2 pim) |
| Team Minnesota at 0:19 - #15 Hailey Sharratt for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | TEGAN HLADY | 1 | 0 | 1 | 0.00 |
| 8 | CAMRYN KAY | 0 | 1 | 1 | 2.00 |
| 34 | ALLISON SCHLONSKY | 0 | 1 | 1 | 2.00 |
| 1 | MEGAN STEMPIEN | 0 | 0 | 0 | 0.00 |
| 4 | MICAELA GOLDMAN | 0 | 0 | 0 | 0.00 |
| 7 | JANE FISCHER | 0 | 0 | 0 | 0.00 |
| 10 | SUTTON METZGER | 0 | 0 | 0 | 0.00 |
| 11 | EVELYN BEAUDOIN | 0 | 0 | 0 | 0.00 |
| 18 | MEG BERGIN | 0 | 0 | 0 | 0.00 |
| 19 | LAYLA THOMAS | 0 | 0 | 0 | 0.00 |
| 21 | BROOKE BARBARA | 0 | 0 | 0 | 0.00 |
| 23 | EMMA RYMSHA | 0 | 0 | 0 | 0.00 |
| 26 | Fallon Burkart | 0 | 0 | 0 | 0.00 |
| 45 | KARINA DZIUBAN | 0 | 0 | 0 | 0.00 |
| 51 | MILLER PELLIZZARI | 0 | 0 | 0 | 0.00 |
| 67 | SHELBY KEMPKENS | 0 | 0 | 0 | 0.00 |
| 97 | TEAGAN GREENER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 21 | BROOKE BARBARA | 45:00 | 1 | 30 | 29 | 0.97 |
| Name |
|---|
| CRAIG MORTON |
| STEVE RYMSHA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Madeline Walker | 0 | 2 | 2 | 0.00 |
| 5 | Kate Hockett | 1 | 0 | 1 | 0.00 |
| 14 | Adeline Joseph | 1 | 0 | 1 | 0.00 |
| 19 | Vivian Vogel | 1 | 0 | 1 | 0.00 |
| 6 | Annie Jansen | 0 | 1 | 1 | 0.00 |
| 18 | Eloise Lundeen | 0 | 1 | 1 | 0.00 |
| 1 | Lola Lamparske | 0 | 0 | 0 | 0.00 |
| 10 | Teagan Nelsen | 0 | 0 | 0 | 0.00 |
| 12 | Adelynnn Jensen | 0 | 0 | 0 | 2.00 |
| 15 | Hailey Sharratt | 0 | 0 | 0 | 4.00 |
| 16 | Myah Sinclair | 0 | 0 | 0 | 0.00 |
| 17 | Grace Hovde | 0 | 0 | 0 | 0.00 |
| 18 | Valentina Sander | 0 | 0 | 0 | 0.00 |
| 22 | Greta Bross | 0 | 0 | 0 | 0.00 |
| 27 | Lucy Grant | 0 | 0 | 0 | 2.00 |
| 31 | Brynn Harris | 0 | 0 | 0 | 0.00 |
| 39 | Georgia Elder | 0 | 0 | 0 | 0.00 |
| 71 | Lauren Lunneborg | 0 | 0 | 0 | 0.00 |
| 77 | Carlie Coulter | 0 | 0 | 0 | 0.00 |
| 88 | Reese Follmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Lola Lamparske | 45:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| Chad Joseph |
| Chad Lundeen |
| Eric Jensen |
| Shane Joseph |
| Tony Zosel |
| No Officials Entered |