Boston Junior Bruins | 1 |
Team Saskatchewan Elite | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jul. 10, 2025 9:10 AM | West Edmonton Mall - Ice Palace | Boston Junior Bruins | Team Saskatchewan Elite |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Boston Junior Bruins | 0 | 0 | 1 | 0 | 1 |
| Team Saskatchewan Elite | 0 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Boston Junior Bruins | 5 | 5 | 7 | 5 | 22 |
| Team Saskatchewan Elite | 10 | 13 | 15 | 4 | 42 |
| Power Plays | |
|---|---|
| Boston Junior Bruins | -- |
| Team Saskatchewan Elite | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Boston Junior Bruins at 8:07 - #4 Brooklyn Abel from #26 Hillary Krayer and #91 Bella Norman |
| Team Saskatchewan Elite at 1:38 - #77 Hope Hunter from #26 Ella Wotherspoon |
| Period 4 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Boston Junior Bruins at 4:32 - #91 Bella Norman for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| Boston Junior Bruins at 2:43 - #91 Bella Norman for Interference Minor 7.3a(2 pim) |
| Team Saskatchewan Elite at 2:43 - #77 Hope Hunter for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Julia Grogan | 1 | No |
| 91 | Bella Norman | 2 | No |
| 26 | Hillary Krayer | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 77 | Hope Hunter | 1 | Yes |
| 7 | Ayla Spagrud | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brooklyn Abel | 1 | 0 | 1 | 0.00 |
| 26 | Hillary Krayer | 0 | 1 | 1 | 0.00 |
| 91 | Bella Norman | 0 | 1 | 1 | 4.00 |
| 5 | Georgia Dinneen | 0 | 0 | 0 | 0.00 |
| 6 | Ainsley Flaherty | 0 | 0 | 0 | 0.00 |
| 8 | Maria Hamm | 0 | 0 | 0 | 0.00 |
| 9 | Kinley Philbin | 0 | 0 | 0 | 0.00 |
| 10 | Julia Grogan | 0 | 0 | 0 | 0.00 |
| 11 | Mia Kuscher | 0 | 0 | 0 | 0.00 |
| 16 | Madison Tintner-Hood | 0 | 0 | 0 | 0.00 |
| 19 | Elaine Wu | 0 | 0 | 0 | 0.00 |
| 30 | Aria Corum | 0 | 0 | 0 | 0.00 |
| 35 | Maren Higgins | 0 | 0 | 0 | 0.00 |
| 45 | Callie Brown | 0 | 0 | 0 | 0.00 |
| 73 | Gwen Penney | 0 | 0 | 0 | 0.00 |
| 75 | Victoria Swim | 0 | 0 | 0 | 0.00 |
| 98 | Capucine Daniel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Aria Corum | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Hope Hunter | 1 | 0 | 1 | 2.00 |
| 26 | Ella Wotherspoon | 0 | 1 | 1 | 0.00 |
| 4 | Bria Wawro | 0 | 0 | 0 | 0.00 |
| 5 | Johanna Holman | 0 | 0 | 0 | 0.00 |
| 7 | Ayla Spagrud | 0 | 0 | 0 | 0.00 |
| 10 | Harper Swan | 0 | 0 | 0 | 0.00 |
| 11 | Leah Mottram | 0 | 0 | 0 | 0.00 |
| 12 | Kaylee Bacon | 0 | 0 | 0 | 0.00 |
| 13 | Sophie Borowsky | 0 | 0 | 0 | 0.00 |
| 14 | Nova Langevin | 0 | 0 | 0 | 0.00 |
| 16 | Venessa Hering | 0 | 0 | 0 | 0.00 |
| 17 | Harlow Anderson | 0 | 0 | 0 | 0.00 |
| 18 | Bentley Baier | 0 | 0 | 0 | 0.00 |
| 19 | Beth Staudinger | 0 | 0 | 0 | 0.00 |
| 21 | Ellie Jeffrey | 0 | 0 | 0 | 0.00 |
| 31 | Emma Weber | 0 | 0 | 0 | 0.00 |
| 40 | Reece Thiemann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emma Weber | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Lang |
| Morgan Wotherspoon |
| Rob Staudinger |
| Ryley Anderson |
| Stephanie Baier |
| No Officials Entered |